saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec dec,2014 2014 2013 y/y(%)
shanghai-volkswagen 117,448 117,106 1,725,006 1,525,008 13.11%
shanghai-general motor 198,263 131,114 1,760,158 1,575,167 11.74%
saic motor passager vehicle 21,412 32,820 180,018 230,020 -21.74%
saic gm wuling 166,168 139,809 1,805,850 1,600,550 12.83%
saic commercial vehicle 2,640 1,665 21,012 11,300 85.95%
shanghai sunwin bus corporation 772 462 3,866 3,783 2.19%
saic-iveco hongyan commercial vehicle 3,082 4,343 25,000 28,008 -10.74%
naveco ltd 10,333 12,561 99,008 132,000 -24.99%
total 520,118 439,940 5,619,918 5,105,836 10.07%
网站地图