saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec dec,2014 2015 2014 y/y(%)
saic-vw 164,254 117,448 1,812,077 1,725,006 5.05%
saic-gm 218,062 198,263 1,752,015 1,760,158 -0.46%
saic motor passager vehicle 23,495 21,412 170,017 180,018 -5.56%
saic gm wuling 238,487 166,168 2,040,007 1,805,850 12.97%
saicmaxus 2,937 2,640 35,053 21,012 66.82%
shanghai sunwin bus corporation 357 772 2,103 3,866 -45.60%
saic-iveco hongyan commercial vehicle 831 3,082 8,708 25,000 -65.17%
naveco ltd 7,547 10,333 77,000 99,008 -22.23%
saic motor - cp co., ltd. 932 36 4,908 280 1652.86%
total 656,902 520,154 5,901,888 5,620,198 5.01%
网站地图