saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec dec,2015 2016 2015 y/y(%)
saic-vw 193,572 164,254 2,001,777 1,812,077 10.47%
saic-gm 212,307 218,062 1,887,071 1,752,015 7.71%
saic motor passager vehicle 46,979 23,495 321,717 170,017 89.23%
saic gm wuling 256,131 238,487 2,130,177 2,040,007 4.42%
saicmaxus 3,843 2,937 46,123 35,053 31.58%
shanghai sunwin bus corporation 187 357 2,007 2,103 -4.56%
saic-iveco hongyan commercial vehicle 1,570 831 15,517 7,708 78.19%
naveco ltd 7,759 7,547 75,772 77,000 -1.59%
saic motor - cp co., ltd. 994 932 8,706 4,908 77.38%
total 723,342 656,902 6,488,867 5,901,888 9.95%
网站地图