saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec dec,2016 2017 2016 y/y(%)
saic-vw 191,455 193,572 2,063,077 2,001,777 3.06%
saic-gm 219,652 212,307 2,000,187 1,887,071 5.99%
saic motor passager vehicle 54,944 46,979 522,036 321,717 62.27%
saic gm wuling 246,340 256,131 2,150,018 2,130,177 0.93%
saicmaxus 9,440 3,843 71,117 46,123 54.19%
shanghai sunwin bus corporation 98 187 1,213 2,007 -39.56%
saic-iveco hongyan commercial vehicle 2,057 1,570 40,017 15,517 157.89%
naveco ltd 7,578 7,759 70,307 75,772 -7.21%
saic motor - cp co., ltd. 1,555 994 12,151 8,706 39.57%
total 733,119 723,342 6,930,123 6,488,867 6.80%
网站地图