saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec. dec.,2017 2018 2017 y/y(%)
saic-vw 170,028 191,455 2,065,077 2,063,077 0.10%
saic-gm 171,984 219,652 1,970,117 2,000,187 -1.50%
saic motor passager vehicle 69,747 54,944 701,885 522,036 34.45%
saic gm wuling 225,719 246,340 2,071,551 2,150,018 -3.65%
saicmaxus 13,168 13,367 126,094 110,124 14.50%
shanghai sunwin bus corporation 10 98 818 1,213 -32.56%
saic-iveco hongyan commercial vehicle 3,800 2,057 58,037 40,017 45.03%
naveco ltd 2,483 3,651 31,000 31,300 -0.96%
saic motor - cp co., ltd. 2,757 1,555 27,155 12,151 123.48%
total 659,696 733,119 7,051,734 6,930,123 1.75%
网站地图