saic motor-金沙1005

investor relations

contact us:

  • ir hotline: 86-21-22011138
  • email: saicmotor@saic.com.cn

sales volume

company sales volume(unit)
dec. dec.,2018 2019(ytd) 2018(ytd) y/y(%)
saic-vw 234,071 170,028 2,001,777 2,065,077 -3.07%
saic-gm 124,497 171,984 1,600,102 1,970,117 -18.78%
saic motor passager vehicle 77,429 69,747 673,255 701,885 -4.08%
saic gm wuling 222,789 223,394 1,660,007 2,060,007 -19.42%
saicmaxus 19,856 13,168 153,024 126,094 21.36%
shanghai sunwin bus corporation 74 10 1,159 818 41.69%
saic-iveco hongyan commercial vehicle 5,406 3,800 58,077 58,037 0.07%
naveco ltd 2,230 2,483 25,500 31,000 -17.74%
saic motor - cp co., ltd. 2,849 2,757 23,528 27,155 -13.36%
saic gm wuling indonesia co., ltd. 5,191 2,325 25,001 11,544 116.57%
mg india co., ltd. 3,285 0 16,520 0 -
total 697,677 659,696 6,237,950 7,051,734 -11.54%
网站地图